Albert Arenas vyhrál Superpole; 18. Vostatek, 23. König

Albert Arenas vyhrál WorldSSP Superpole na okruhu MotorLand Aragón, Ondřej Vostatek si vyjel 6. řadu (18.); Oliver König řadu 8. (23.).

Aragon Round, Results Tissot Superpole, Supersport

1 75 A. ARENAS ESP AS BLU CRU Racing Team Yamaha YZF-R9 1'53.142 14 161,542 273,4
2 53 V. DEBISE FRA EASTROC ZXMOTO Evan Bros Factory ZXMOTO 820RR 1'53.157 0.015 0.015 14 161,521 269,3
3 37 R. GARCIA ESP GMT94 Yamaha Yamaha YZF-R9 1'53.483 0.341 0.326 14 161,057 272,0
4 61 C. ONCU TUR Pata Yamaha Ten Kate Racing Yamaha YZF-R9 1'53.537 0.395 0.054 12 160,980 272,0
5 69 T. BOOTH-AMOS GBR PTR Triumph Factory Racing Triumph Street Triple 765 RS 1'53.616 0.474 0.079 13 160,868 270,7
6 16 A. ZACCONE ITA Ecosantagata Althea Racing Team Ducati Panigale V2 1'53.642 0.500 0.026 15 160,831 282,0
7 5 J. MASIA ESP Orelac Racing Verdnatura Ducati Panigale V2 1'53.698 0.556 0.056 14 160,752 279,1
8 57 A. MAHENDRA INA AS BLU CRU Racing Team Yamaha YZF-R9 1'53.710 0.568 0.012 14 160,735 271,4
9 11 M. FERRARI ITA WRP Racing Ducati Panigale V2 1'53.776 0.634 0.066 12 160,642 276,2
10 32 O. BAYLISS AUS PTR Triumph Factory Racing Triumph Street Triple 765 RS 1'53.873 0.731 0.097 15 160,505 276,2
11 40 M. CASADEI ITA D34G WorldSSP Racing Team Ducati Panigale V2 1'53.904 0.762 0.031 14 160,461 274,8
12 43 S. JESPERSEN DEN EAB Racing Team Ducati Panigale V2 1'53.927 0.785 0.023 13 160,429 275,5
13 65 P. OETTL GER Feel Racing WorldSSP Team Ducati Panigale V2 1'53.997 0.855 0.070 15 160,331 274,1
14 70 J. WHATLEY GBR Orelac Racing Verdnatura Ducati Panigale V2 1'54.056 0.914 0.059 15 160,248 276,2
15 64 F. CARICASULO ITA EASTROC ZXMOTO Evan Bros Factory ZXMOTO 820RR 1'54.166 1.024 0.110 13 160,093 272,7
16 7 F. FARIOLI ITA VFT Racing Yamaha Yamaha YZF-R9 1'54.207 1.065 0.041 16 160,036 271,4
17 24 M. RAMIREZ ESP QJMOTOR Factory Racing QJMOTOR SRK 800 RS * 1'54.273 1.131 0.066 15 159,943 275,5
18 50 O. VOSTATEK CZE Compos Racing Team Triumph Street Triple 765 RS 1'54.294 1.152 0.021 11 159,914 270,7
19 94 L. MAHIAS FRA GMT94 Yamaha Yamaha YZF-R9 1'54.343 1.201 0.049 11 159,845 267,3
20 3 R. DE ROSA ITA QJMOTOR Factory Racing QJMOTOR SRK 800 RS * 1'54.438 1.296 0.095 15 159,713 274,8
21 77 D. AEGERTER SUI Kawasaki WorldSSP Team Kawasaki ZX-6R 636 1'54.579 1.437 0.141 14 159,516 271,4
22 52 J. ALCOBA ESP Kawasaki WorldSSP Team Kawasaki ZX-6R 636 1'54.610 1.468 0.031 12 159,473 275,5
23 25 O. KONIG CZE Compos Racing Team Triumph Street Triple 765 RS 1'54.659 1.517 0.049 16 159,405 270,7
24 10 L. TACCINI ITA Ecosantagata Althea Racing Team Ducati Panigale V2 1'54.661 1.519 0.002 12 159,402 279,1
25 6 C. PEROLARI FRA Honda Racing World Supersport Honda CBR600RR * 1'54.955 1.813 0.294 13 158,994 272,0
26 31 Y. OKAMOTO JPN Pata Yamaha Ten Kate Racing Yamaha YZF-R9 1'55.273 2.131 0.318 16 158,556 268,0
27 88 A. GIOMBINI ITA Motozoo by Madforce Dubai MV Agusta F3 800 RR 1'55.538 2.396 0.265 13 158,192 270,0
28 20 X. CARDELUS AND Cerba Yamaha Racing Team Yamaha YZF-R9 1'55.590 2.448 0.052 5 158,121 262,8
29 19 A. KOFLER AUT Motorsport Kofer Yamaha YZF-R9 * 1'55.660 2.518 0.070 15 158,025 266,0
30 91 B. JIMENEZ ESP WRP Racing Ducati Panigale V2 1'55.692 2.550 0.032 11 157,982 272,7
31 73 J. CRETARO ITA Flembbo by Racing Development MV Agusta F3 800 RR 1'55.711 2.569 0.019 12 157,956 270,0
32 54 R. ROSSI ITA Renzi Corse Ducati Panigale V2 1'55.824 2.682 0.113 13 157,801 272,0
33 22 A. CARRASCO ESP Honda Racing World Supersport Honda CBR600RR * 1'55.900 2.758 0.076 12 157,698 272,0
34 41 K. ERBAY TUR I+Dent Racing Team Ducati Panigale V2 1'56.144 3.002 0.244 12 157,367 263,4



Login Přihlásit Registrace ›

 
Reklama