Reklama

Pátek v Portimau

Na portugalském okruhu Algarve International Circuit, Portimão byl zahájen 11. závodní víkend sezóny, tedy poslední na evropském kontinentu.

Motul Portuguese Round - WorldSBK, FP1-FP2

1 1 J. REA GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1'41.542 1'41.466 1'41.466 162,924 36
2 22 A. LOWES GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1'41.703 1'41.657 1'41.657 0.191 0.191 162,617 19
3 31 G. GERLOFF USA GRT Yamaha WorldSBK Team Yamaha YZF R1 IND 1'41.683 1'41.872 1'41.683 0.217 0.026 162,576 34
4 91 L. HASLAM GBR Team HRC Honda CBR1000 RR-R 1'42.991 1'41.716 1'41.716 0.250 0.033 162,523 21
5 54 T. RAZGATLIOGLU TUR Pata Yamaha with Brixx WorldSBK Yamaha YZF R1 1'41.749 1'41.812 1'41.749 0.283 0.033 162,470 33
6 11 L. BAZ FRA Team GoEleven Ducati Panigale V4 R IND 1'41.760 1'41.974 1'41.760 0.294 0.011 162,453 38
7 45 S. REDDING GBR Aruba.it Racing - Ducati Ducati Panigale V4 R 1'42.019 1'41.986 1'41.986 0.520 0.226 162,093 35
8 21 M. RINALDI ITA Aruba.it Racing - Ducati Ducati Panigale V4 R 1'42.979 1'42.099 1'42.099 0.633 0.113 161,913 33
9 19 A. BAUTISTA ESP Team HRC Honda CBR1000 RR-R 1'42.246 1'42.115 1'42.115 0.649 0.016 161,888 29
10 55 A. LOCATELLI ITA Pata Yamaha with Brixx WorldSBK Yamaha YZF R1 1'42.313 1'42.172 1'42.172 0.706 0.057 161,798 38
11 60 M. VAN DER MARK NED BMW Motorrad WorldSBK Team BMW M 1000 RR 1'42.345 1'42.324 1'42.324 0.858 0.152 161,557 35
12 47 A. BASSANI ITA Motocorsa Racing Ducati Panigale V4 R IND 1'42.645 1'43.029 1'42.645 1.179 0.321 161,052 35
13 32 I. VINALES ESP Orelac Racing VerdNatura Kawasaki ZX-10RR IND 1'42.920 1'42.776 1'42.776 1.310 0.131 160,847 32
14 36 L. MERCADO ARG MIE Racing Honda Racing Honda CBR1000 RR-R IND 1'42.853 1'42.980 1'42.853 1.387 0.077 160,726 35
15 50 E. LAVERTY IRL BMW Motorrad WorldSBK Team BMW M 1000 RR 1'43.455 1'43.157 1'43.157 1.691 0.304 160,253 26
16 94 J. FOLGER GER Bonovo MGM Racing BMW M 1000 RR IND 1'44.208 1'43.321 1'43.321 1.855 0.164 159,998 35
17 23 C. PONSSON FRA Gil Motor Sport-Yamaha Yamaha YZF R1 IND 1'43.866 1'43.905 1'43.866 2.400 0.545 159,159 38
18 3 K. NOZANE JPN GRT Yamaha WorldSBK Team Yamaha YZF R1 IND 1'44.383 1'43.937 1'43.937 2.471 0.071 159,050 40
19 76 S. CAVALIERI ITA Barni Racing Team Ducati Panigale V4 R IND 1'44.834 1'44.313 1'44.313 2.847 0.376 158,477 36
20 53 T. RABAT ESP Kawasaki Puccetti Racing Kawasaki ZX-10RR IND 1'44.387 1'44.352 1'44.352 2.886 0.039 158,418 42
21 16 G. RUIU ITA B-Max Racing Team BMW M 1000 RR IND 1'44.681 1'44.468 1'44.468 3.002 0.116 158,242 27
22 84 L. CRESSON BEL OUTDO TPR Team Pedercini Racing Kawasaki ZX-10RR IND 1'45.009 1'44.775 1'44.775 3.309 0.307 157,778 35
23 83 L. EPIS AUS OUTDO TPR Team Pedercini Racing Kawasaki ZX-10RR IND 1'46.210 1'45.498 1'45.498 4.032 0.723 156,697 29

Motul Portuguese Round - WorldSSP, FP1-FP2

1 81 M. GONZALEZ ESP Yamaha ParkinGo Team Yamaha YZF R6 1'44.188 1'44.972 1'44.188 158,667 35
2 16 J. CLUZEL FRA GMT94 Yamaha Yamaha YZF R6 1'44.358 1'44.497 1'44.358 0.170 0.170 158,409 42
3 94 F. CARICASULO ITA Biblion Iberica Yamaha Motoxracing Yamaha YZF R6 1'44.529 1'45.176 1'44.529 0.341 0.171 158,149 39
4 77 D. AEGERTER SUI Ten Kate Racing Yamaha Yamaha YZF R6 1'45.125 1'44.593 1'44.593 0.405 0.064 158,053 39
5 4 S. ODENDAAL RSA Evan Bros. WorldSSP Yamaha Team Yamaha YZF R6 1'44.618 1'45.268 1'44.618 0.430 0.025 158,015 33
6 66 N. TUULI FIN MV Agusta Corse Clienti MV Agusta F3 675 1'46.247 1'44.821 1'44.821 0.633 0.203 157,709 24
7 61 C. ONCU TUR Kawasaki Puccetti Racing Kawasaki ZX-6R 1'44.954 1'46.097 1'44.954 0.766 0.133 157,509 34
8 5 P. OETTL GER Kawasaki Puccetti Racing Kawasaki ZX-6R 1'44.956 1'45.198 1'44.956 0.768 0.002 157,506 38
9 3 R. DE ROSA ITA Orelac Racing VerdNatura Kawasaki ZX-6R 1'44.980 1'45.152 1'44.980 0.792 0.024 157,470 37
10 21 R. KRUMMENACHER SUI CM Racing Yamaha YZF R6 1'45.707 1'45.238 1'45.238 1.050 0.258 157,084 11
11 91 Y. MONTELLA ITA GMT94 Yamaha Yamaha YZF R6 1'45.240 1'45.498 1'45.240 1.052 0.002 157,081 40
12 52 P. HOBELSBERGER GER Bonovo MGM Racing Yamaha YZF R6 1'45.874 1'45.381 1'45.381 1.193 0.141 156,871 31
13 25 M. BRENNER SUI VFT Racing Yamaha YZF R6 1'45.787 1'45.566 1'45.566 1.378 0.185 156,596 34
14 56 P. SEBESTYEN HUN Evan Bros. WorldSSP Yamaha Team Yamaha YZF R6 1'45.586 1'46.053 1'45.586 1.398 0.020 156,566 32
15 28 G. VAN STRAALEN NED EAB Racing Team Yamaha YZF R6 1'46.058 1'45.849 1'45.849 1.661 0.263 156,177 39
16 71 C. BERGMAN SWE Wojcik Racing Team Yamaha YZF R6 1'45.853 1'46.183 1'45.853 1.665 0.004 156,171 36
17 96 D. SANCHIS MARTINEZ ESP WRP Wepol Racing Yamaha YZF R6 1'45.869 1'46.058 1'45.869 1.681 0.016 156,148 34
18 34 K. MANFREDI ITA Altogo Racing Team Yamaha YZF R6 * 1'46.096 1'46.539 1'46.096 1.908 0.227 155,814 33
19 38 H. SOOMER EST Kallio Racing Yamaha YZF R6 1'46.100 1'46.313 1'46.100 1.912 0.004 155,808 30
20 22 F. FULIGNI ITA VFT Racing Yamaha YZF R6 1'46.186 1'46.879 1'46.186 1.998 0.086 155,682 36
21 40 U. ORRADRE ESP Yamaha MS Racing Yamaha YZF R6 1'46.326 1'46.557 1'46.326 2.138 0.140 155,477 32
22 24 L. TACCINI ITA Orelac Racing VerdNatura Kawasaki ZX-6R * 1'46.341 1'46.718 1'46.341 2.153 0.015 155,455 37
23 50 O. VOSTATEK CZE IXS-YART Yamaha Yamaha YZF R6 1'46.459 1'46.658 1'46.459 2.271 0.118 155,282 40
24 95 V. TAKALA FIN Kallio Racing Yamaha YZF R6 1'47.656 1'46.806 1'46.806 2.618 0.347 154,778 39
25 6 M. HERRERA ESP Biblion Iberica Yamaha Motoxracing Yamaha YZF R6 * 1'46.912 1'47.786 1'46.912 2.724 0.106 154,624 28
26 55 G. HENDRA PRATAMA INA Ten Kate Racing Yamaha Yamaha YZF R6 1'47.148 1'46.974 1'46.974 2.786 0.062 154,535 32
27 49 A. VIU ESP Yamaha MS Racing Yamaha YZF R6 1'47.026 1'47.026 1'47.026 2.838 0.052 154,460 36
28 42 S. FROSSARD SUI Moto Team Jura Vitesse Yamaha YZF R6 * 1'48.343 1'47.213 1'47.213 3.025 0.187 154,190 41
29 2 L. MONTELLA ITA Chiodo Moto Racing Yamaha YZF R6 * 1'47.782 1'47.800 1'47.782 3.594 0.569 153,376 38
30 92 B. VAN EERDE AUS IXS-YART Yamaha Yamaha YZF R6 1'48.375 1'48.192 1'48.192 4.004 0.410 152,795 31
31 82 P. ROMERO BARBOSA POR G.A.P. MOTOZOO Racing by Puccetti Kawasaki ZX-6R * 1'49.080 1'48.749 1'48.749 4.561 0.557 152,012 31
32 69 E. MONTERO HUERTA ESP DK Motorsport Yamaha YZF R6 * 1'48.873 1'49.146 1'48.873 4.685 0.124 151,839 35
33 45 S. KAWASAKI JPN G.A.P. MOTOZOO Racing by Puccetti Kawasaki ZX-6R 1'49.821 1'49.242 1'49.242 5.054 0.369 151,326 39

Motul Portuguese Round - WorldSSP300, FP1-FP2

1 69 T. BOOTH-AMOS GBR Fusport - Rt Motorsports by SKM Kawasaki Kawasaki Ninja 400 1'56.273 1'56.616 1'56.273 142,176 19
2 99 A. HUERTAS ESP MTM Kawasaki Kawasaki Ninja 400 1'56.282 1'57.221 1'56.282 0.009 0.009 142,165 26
3 58 I. IGLESIAS ESP SMW Racing Kawasaki Ninja 400 1'56.283 1'57.939 1'56.283 0.010 0.001 142,164 26
4 94 F. LLAMBIAS URU Machado CAME SBK Yamaha YZF-R3 1'56.412 1'57.672 1'56.412 0.139 0.129 142,006 27
5 17 K. MEUFFELS NED MTM Kawasaki Kawasaki Ninja 400 1'56.425 1'57.709 1'56.425 0.152 0.013 141,990 23
6 1 J. BUIS NED MTM Kawasaki Kawasaki Ninja 400 1'56.465 1'57.376 1'56.465 0.192 0.040 141,941 22
7 8 B. IERACI ITA Prodina Team WorldSSP300 Kawasaki Ninja 400 1'56.501 1'57.267 1'56.501 0.228 0.036 141,897 27
8 85 K. SABATUCCI ITA Kawasaki GP Project Kawasaki Ninja 400 1'56.509 1'57.811 1'56.509 0.236 0.008 141,888 23
9 54 B. SOFUOGLU TUR Biblion Yamaha Motoxracing Yamaha YZF-R3 1'56.765 1'57.212 1'56.765 0.492 0.256 141,577 27
10 73 J. PEREZ GONZALEZ ESP Accolade Smrz Racing Kawasaki Ninja 400 1'56.822 1'57.532 1'56.822 0.549 0.057 141,508 26
11 80 G. MASTROLUCA ITA ProGP Racing Yamaha YZF-R3 1'56.823 1'57.554 1'56.823 0.550 0.001 141,506 24
12 46 S. DI SORA FRA Leader Team Flembbo Kawasaki Ninja 400 1'57.063 1'57.146 1'57.063 0.790 0.240 141,216 23
13 61 Y. OKAYA JPN MTM Kawasaki Kawasaki Ninja 400 1'57.065 1'57.707 1'57.065 0.792 0.002 141,214 26
14 77 R. BIJMAN NED Machado CAME SBK Yamaha YZF-R3 1'57.134 1'58.042 1'57.134 0.861 0.069 141,131 25
15 72 V. STEEMAN NED Freudenberg KTM WorldSSP Team KTM RC 390 R 1'57.184 1'57.848 1'57.184 0.911 0.050 141,070 27
16 83 M. KAWAKAMI BRA AD78 Team Brasil by MS Racing Yamaha YZF-R3 1'57.189 1'57.518 1'57.189 0.916 0.005 141,064 21
17 52 O. KONIG CZE Movisio by MIE Kawasaki Ninja 400 1'57.198 1'57.939 1'57.198 0.925 0.009 141,054 28
18 60 D. GEIGER GER Fusport - Rt Motorsports by SKM Kawasaki Kawasaki Ninja 400 1'57.238 1'58.494 1'57.238 0.965 0.040 141,005 28
19 15 A. COPPOLA ITA Team Trasimeno Yamaha YZF-R3 1'57.242 1'58.259 1'57.242 0.969 0.004 141,001 25
20 59 A. ZANCA ITA Kawasaki GP Project Kawasaki Ninja 400 1'57.316 1'57.849 1'57.316 1.043 0.074 140,912 26
21 28 Y. RUIZ ESP Yamaha MS Racing Yamaha YZF-R3 1'57.526 1'57.437 1'57.437 1.164 0.121 140,767 24
22 87 T. KAWAKAMI BRA AD78 Team Brasil by MS Racing Yamaha YZF-R3 1'57.445 1'57.997 1'57.445 1.172 0.008 140,757 25
23 43 H. KHOURI AUS Fusport - Rt Motorsports by SKM Kawasaki Kawasaki Ninja 400 1'57.474 1'58.797 1'57.474 1.201 0.029 140,722 25
24 11 A. CARRASCO ESP Kawasaki Provec WorldSSP300 Kawasaki Ninja 400 1'57.500 1'57.811 1'57.500 1.227 0.026 140,691 27
25 23 S. MARKARIAN FRA Leader Team Flembbo Kawasaki Ninja 400 1'57.677 1'58.603 1'57.677 1.404 0.177 140,479 25
26 98 A. MILLAN GOMEZ ESP 2R Racing Kawasaki Ninja 400 1'57.777 1'58.685 1'57.777 1.504 0.100 140,360 25
27 41 M. GARCIA ESP Prodina Team WorldSSP300 Kawasaki Ninja 400 1'57.859 1'58.153 1'57.859 1.586 0.082 140,263 27
28 53 P. SVOBODA CZE WRP Wepol Racing Yamaha YZF-R3 1'57.935 1'58.745 1'57.935 1.662 0.076 140,172 18
29 26 M. GENNAI ITA Team BRcorse Yamaha YZF-R3 1'58.006 1'57.989 1'57.989 1.716 0.054 140,108 26
30 7 J. GIMBERT FRA OUTDO TPR Team Pedercini Racing Kawasaki Ninja 400 1'58.661 1'58.001 1'58.001 1.728 0.012 140,094 24
31 93 M. GAGGI ITA Biblion Yamaha Motoxracing Yamaha YZF-R3 1'58.085 1'59.057 1'58.085 1.812 0.084 139,994 26
32 88 D. MOGEDA ESP Team#109 Kawasaki Kawasaki Ninja 400 1'58.155 1'58.468 1'58.155 1.882 0.070 139,911 26
33 32 T. ALONSO POR QUARESMA Racing Kawasaki Ninja 400 1'58.575 1'59.651 1'58.575 2.302 0.420 139,416 16
34 97 F. PALAZZI ITA ProGP Racing Yamaha YZF-R3 1'58.914 1'58.605 1'58.605 2.332 0.030 139,380 23
35 21 V. PEREZ SELFA ESP Machado CAME SBK Yamaha YZF-R3 1'59.475 1'58.621 1'58.621 2.348 0.016 139,361 12
36 55 A. FRAPPOLA ITA Chiodo Moto Racing Kawasaki Ninja 400 1'58.774 1'59.908 1'58.774 2.501 0.153 139,182 20
37 56 J. KOCOUREK CZE Accolade Smrz Racing Kawasaki Ninja 400 1'59.180 1'59.612 1'59.180 2.907 0.406 138,708 29
38 35 Y. SAIZ MARQUEZ ESP Vinales Racing Team Yamaha YZF-R3 1'59.444 1'59.444 1'59.444 3.171 0.264 138,401 29
39 70 M. DUARTE POR Yamaha MS Racing Yamaha YZF-R3 1'59.889 2'02.558 1'59.889 3.616 0.445 137,888 22
40 66 D. BORGES POR Speed Master Racing Team Kawasaki Ninja 400 1'59.914 1'59.914 3.641 0.025 137,859 14
41 22 J. ROMERO ARG SMW Racing Kawasaki Ninja 400 2'00.813 2'01.846 2'00.813 4.540 0.899 136,833 27
42 18 I. OFFER GBR SMW Racing Kawasaki Ninja 400 2'02.217 2'02.159 2'02.159 5.886 1.346 135,325 26



Login Přihlásit Registrace ›

 
Reklama